<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ricky &#38; Sandi Romero &#187; Internet Marketing Reviews</title>
	<atom:link href="http://rickyandsandi.com/category/internet-marketing-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickyandsandi.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Aug 2011 20:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to boost traffic to your blog: Backlinks</title>
		<link>http://rickyandsandi.com/how-to-boost-traffic-to-your-blog-backlinks/</link>
		<comments>http://rickyandsandi.com/how-to-boost-traffic-to-your-blog-backlinks/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:36:48 +0000</pubDate>
		<dc:creator>Sandi</dc:creator>
				<category><![CDATA[Internet Marketing Reviews]]></category>

		<guid isPermaLink="false">http://rickyandsandi.com/?p=674</guid>
		<description><![CDATA[<p>How to boost traffic to your blog: Backlinks</p>
<p>Over the past few weeks, Blogtrepreneur has experienced a steep rise in the number of hits, and I owe this down to a few particular factors which I will share with you&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>How to boost traffic to your blog: Backlinks</p>
<p>Over the past few weeks, Blogtrepreneur has experienced a steep rise in the number of hits, and I owe this down to a few particular factors which I will share with you over the coming days in the build-up to Blogtrepreneur.com.<br />
Everyone knows that by constant posting, you are likely to target a bigger audience and have more keywords in your site which will be searchable by all the top search engines. But there are other methods that can help to increase your site ranking and traffic.</p>
<p><span id="more-674"></span></p>
<p>From Day 1, I have exchanged links with any others who have liked my content or who were blogging on a similar topic. I happened to come across Nathan Waters’ Entrepreneurship site first on my visit to the blogging world. I emailed him in a plite email, and he responded by linking back to my site, which I reciprocated.</p>
<p>Now in order to gain the most successful backlink offers you must follow a strict ruling of behaviour or eticate:</p>
<p>1. Say who you are…there is nothing worse than an anonymous blogger. First name terms will do, but don’t name yourself by the name of your site.<br />
2. Introduce yourself and what you do…provide information on how you started blogging, what successes that you have with your blog and any other relevant pieces of information that will help your receiver know a bit more about you.<br />
3. Explain how swapping links will help you both…Advise your receiver that by swapping links, your websites will gain a higher search engine ranking and will thus increase traffic to both your site. This is in fact true! Google in particular values the amount of inbound links you have pointing at your site. What’s more, Google also values the inbound link more from a site with higher credibility. So if you get a linkback from Google themselves, who have a pagerank of 10, you’re sorted!<br />
4. Don’t forget to include your site URL and Name…I’ve had some bloggers contact me about swapping links and then forgetting to put their URL or name of their site in the email. How is someone supposed to link to your site then!<br />
5. Be friendly and not pushy…everybody hates a pushy salesman and so if you try and force someone into swapping links, chances are they’re not going to. So keep your email short, full of sweet and kind words and informative.</p>
<p>For me, backlinks have definitely helped the SEO (search engine optimization of my site). It’s a roll-on effect, someone links to you, you get a higher ranking, you get more traffic as a result of this ranking, Google places you even higher due to your credibility and status. All there is to it is a friendly email outlining your aims and blogging URL.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="How to boost traffic to your blog: Backlinks" url="http://rickyandsandi.com/how-to-boost-traffic-to-your-blog-backlinks/"></script>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-blinklist">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+boost+traffic+to+your+blog%3A+Backlinks&amp;link=http://rickyandsandi.com/how-to-boost-traffic-to-your-blog-backlinks/&amp;notes=How%20to%20boost%20traffic%20to%20your%20blog%3A%20Backlinks%0D%0A%0D%0AOver%20the%20past%20few%20weeks%2C%20Blogtrepreneur%20has%20experienced%20a%20steep%20rise%20in%20the%20number%20of%20hits%2C%20and%20I%20owe%20this%20down%20to%20a%20few%20particular%20factors%20which%20I%20will%20share%20with%20you%20over%20the%20coming%20days%20in%20the%20build-up%20to%20Blogtrepreneur.com.%0D%0AEveryone%20knows%20that%20by%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=48&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+boost+traffic+to+your+blog%3A+Backlinks&amp;link=http://rickyandsandi.com/how-to-boost-traffic-to-your-blog-backlinks/&amp;notes=How%20to%20boost%20traffic%20to%20your%20blog%3A%20Backlinks%0D%0A%0D%0AOver%20the%20past%20few%20weeks%2C%20Blogtrepreneur%20has%20experienced%20a%20steep%20rise%20in%20the%20number%20of%20hits%2C%20and%20I%20owe%20this%20down%20to%20a%20few%20particular%20factors%20which%20I%20will%20share%20with%20you%20over%20the%20coming%20days%20in%20the%20build-up%20to%20Blogtrepreneur.com.%0D%0AEveryone%20knows%20that%20by%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+boost+traffic+to+your+blog%3A+Backlinks&amp;link=http://rickyandsandi.com/how-to-boost-traffic-to-your-blog-backlinks/&amp;notes=How%20to%20boost%20traffic%20to%20your%20blog%3A%20Backlinks%0D%0A%0D%0AOver%20the%20past%20few%20weeks%2C%20Blogtrepreneur%20has%20experienced%20a%20steep%20rise%20in%20the%20number%20of%20hits%2C%20and%20I%20owe%20this%20down%20to%20a%20few%20particular%20factors%20which%20I%20will%20share%20with%20you%20over%20the%20coming%20days%20in%20the%20build-up%20to%20Blogtrepreneur.com.%0D%0AEveryone%20knows%20that%20by%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+boost+traffic+to+your+blog%3A+Backlinks&amp;link=http://rickyandsandi.com/how-to-boost-traffic-to-your-blog-backlinks/&amp;notes=How%20to%20boost%20traffic%20to%20your%20blog%3A%20Backlinks%0D%0A%0D%0AOver%20the%20past%20few%20weeks%2C%20Blogtrepreneur%20has%20experienced%20a%20steep%20rise%20in%20the%20number%20of%20hits%2C%20and%20I%20owe%20this%20down%20to%20a%20few%20particular%20factors%20which%20I%20will%20share%20with%20you%20over%20the%20coming%20days%20in%20the%20build-up%20to%20Blogtrepreneur.com.%0D%0AEveryone%20knows%20that%20by%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+boost+traffic+to+your+blog%3A+Backlinks&amp;link=http://rickyandsandi.com/how-to-boost-traffic-to-your-blog-backlinks/&amp;notes=How%20to%20boost%20traffic%20to%20your%20blog%3A%20Backlinks%0D%0A%0D%0AOver%20the%20past%20few%20weeks%2C%20Blogtrepreneur%20has%20experienced%20a%20steep%20rise%20in%20the%20number%20of%20hits%2C%20and%20I%20owe%20this%20down%20to%20a%20few%20particular%20factors%20which%20I%20will%20share%20with%20you%20over%20the%20coming%20days%20in%20the%20build-up%20to%20Blogtrepreneur.com.%0D%0AEveryone%20knows%20that%20by%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+boost+traffic+to+your+blog%3A+Backlinks&amp;link=http://rickyandsandi.com/how-to-boost-traffic-to-your-blog-backlinks/&amp;notes=How%20to%20boost%20traffic%20to%20your%20blog%3A%20Backlinks%0D%0A%0D%0AOver%20the%20past%20few%20weeks%2C%20Blogtrepreneur%20has%20experienced%20a%20steep%20rise%20in%20the%20number%20of%20hits%2C%20and%20I%20owe%20this%20down%20to%20a%20few%20particular%20factors%20which%20I%20will%20share%20with%20you%20over%20the%20coming%20days%20in%20the%20build-up%20to%20Blogtrepreneur.com.%0D%0AEveryone%20knows%20that%20by%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=77&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+boost+traffic+to+your+blog%3A+Backlinks&amp;link=http://rickyandsandi.com/how-to-boost-traffic-to-your-blog-backlinks/&amp;notes=How%20to%20boost%20traffic%20to%20your%20blog%3A%20Backlinks%0D%0A%0D%0AOver%20the%20past%20few%20weeks%2C%20Blogtrepreneur%20has%20experienced%20a%20steep%20rise%20in%20the%20number%20of%20hits%2C%20and%20I%20owe%20this%20down%20to%20a%20few%20particular%20factors%20which%20I%20will%20share%20with%20you%20over%20the%20coming%20days%20in%20the%20build-up%20to%20Blogtrepreneur.com.%0D%0AEveryone%20knows%20that%20by%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+boost+traffic+to+your+blog%3A+Backlinks&amp;link=http://rickyandsandi.com/how-to-boost-traffic-to-your-blog-backlinks/&amp;notes=How%20to%20boost%20traffic%20to%20your%20blog%3A%20Backlinks%0D%0A%0D%0AOver%20the%20past%20few%20weeks%2C%20Blogtrepreneur%20has%20experienced%20a%20steep%20rise%20in%20the%20number%20of%20hits%2C%20and%20I%20owe%20this%20down%20to%20a%20few%20particular%20factors%20which%20I%20will%20share%20with%20you%20over%20the%20coming%20days%20in%20the%20build-up%20to%20Blogtrepreneur.com.%0D%0AEveryone%20knows%20that%20by%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+boost+traffic+to+your+blog%3A+Backlinks&amp;link=http://rickyandsandi.com/how-to-boost-traffic-to-your-blog-backlinks/&amp;notes=How%20to%20boost%20traffic%20to%20your%20blog%3A%20Backlinks%0D%0A%0D%0AOver%20the%20past%20few%20weeks%2C%20Blogtrepreneur%20has%20experienced%20a%20steep%20rise%20in%20the%20number%20of%20hits%2C%20and%20I%20owe%20this%20down%20to%20a%20few%20particular%20factors%20which%20I%20will%20share%20with%20you%20over%20the%20coming%20days%20in%20the%20build-up%20to%20Blogtrepreneur.com.%0D%0AEveryone%20knows%20that%20by%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+boost+traffic+to+your+blog%3A+Backlinks&amp;link=http://rickyandsandi.com/how-to-boost-traffic-to-your-blog-backlinks/&amp;notes=How%20to%20boost%20traffic%20to%20your%20blog%3A%20Backlinks%0D%0A%0D%0AOver%20the%20past%20few%20weeks%2C%20Blogtrepreneur%20has%20experienced%20a%20steep%20rise%20in%20the%20number%20of%20hits%2C%20and%20I%20owe%20this%20down%20to%20a%20few%20particular%20factors%20which%20I%20will%20share%20with%20you%20over%20the%20coming%20days%20in%20the%20build-up%20to%20Blogtrepreneur.com.%0D%0AEveryone%20knows%20that%20by%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<img src="http://rickyandsandi.com/?ak_action=api_record_view&id=674&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://rickyandsandi.com/how-to-boost-traffic-to-your-blog-backlinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

